Baijnath Panchang

Muhurt Calculator

Day Muhurtas (15)

SN. Muhurta Start End Status
1 Rudra 05:22 06:18 inauspicious
2 Ahi 06:18 07:14 inauspicious
3 Mitra 07:14 08:09 Auspicious
4 Pitr 08:09 09:05 neutral
5 Vasu 09:05 10:00 Auspicious
6 Varuna 10:00 10:56 neutral
7 Aryama 10:56 11:51 neutral
8 Bhaga 11:51 12:47 Auspicious
9 Girisa 12:47 13:42 Auspicious
10 Ajapada 13:42 14:38 inauspicious
11 Ahirbudhnya 14:38 15:34 inauspicious
12 Pusan 15:34 16:29 Auspicious
13 Asvini 16:29 17:25 Auspicious
14 Yama 17:25 18:20 inauspicious
15 Agni 18:20 19:16 neutral

Night Muhurtas (15)

SN. Muhurta Start End Status
1 Vidhi 19:16 19:56 Auspicious
2 Satya 19:56 20:37 Auspicious
3 Brhaspati 20:37 21:17 Auspicious
4 Indra 21:17 21:58 neutral
5 Visvedevas 21:58 22:38 Auspicious
6 Vidyut 22:38 23:19 inauspicious
7 Kama 23:19 23:59 neutral
8 Kala 23:59 00:39 inauspicious
9 Daruna 00:39 01:20 inauspicious
10 Sighra 01:20 02:00 neutral
11 Siva 02:00 02:41 Auspicious
12 Siddha 02:41 03:21 Auspicious
13 Sadhya 03:21 04:02 Auspicious
14 Brahma Muhurta 03:46 04:34 highly-auspicious
15 Amrta 04:42 05:23 highly-auspicious
30
Total Muhurtas
15
Auspicious
2
Highly Auspicious
15
Day Muhurtas
15
Night Muhurtas

Special Muhurtas

Brahma Muhurta #29
Start: 03:46
End: 04:34
Amrta #30
Start: 04:42
End: 05:23
Current Time
Thursday, June 25, 2026 20:29:43